
Property Attributes
- ID#1951977
- TypeSingle Family
- CountyKING
- CityIssaquah
- AreaBellevue-East Of
- NeighborhoodLake Sammamish
- Zip98027
- StyleCraftsman
- Year Built1983
- Taxes$ 8334
- Price$ 1,755,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2336
- Lot Size7,545 SqFt
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome home to this amazing opportunity to live in the coveted South Cove neighborhood. The extra wide driveway and 3 car garage allow for any and all parking options. Enter the home to the vaulted living room. Bragging with light, the dining room with built-ins sits gently off the fully remodeled kitchen. New appliances, countertops, lighting, flooring are just a few of what this kitchen boasts. To top of this wonderful home, the upstairs offers an owner’s suite with an oversized walk-in closet and a 5-piece bathroom/soaking tub. Finishing the upstairs are two extra bedrooms that share a full bathroom. The neighborhood itself is second to none with over 4 acres of parks, sandy beach Lake Sammamish access and sport courts/playgrounds.
Middle School | High School |
---|---|
Issaquah Mid | Issaquah High |
Price History | |
---|---|
6/23/2022 | Listed $1,755,000 |
General Features
Appliances | Dishwasher, Double Oven, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
---|---|
Architectural Style | Craftsman |
Attached Garage | Yes |
Building Area Units | Square Feet |
Building Name | South Cove |
Carport Y/N | No |
City | Issaquah |
Community Features | CCRs, Community Waterfront/Pvt Beach, Park, Playground, Tennis Courts |
County | King |
Directions | From W Lake Sammamish Parkway, turn onto 188th Ave SE and then turn Right on Se 44th Place and follow around SE 43rd Place and take a left. The home is the first drive on your let. |
Energy Efficient | High Efficiency - 90%+ |
Entry Location | Main |
Exterior Features | Cement Planked, Wood |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
HOA Fee | 400 |
HOA Fee Frequency | Annually |
High School | Issaquah High |
High School District | Issaquah |
Interior Features | Central A/C, High Efficiency - 90%+, Ceramic Tile, Laminate Hardwood, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, High Tech Cabling, Skylight(s), Vaulted Ceiling(s) |
Land Lease Y/N | No |
Levels | Three Or More |
Lot Size Square Feet | 7545 |
MLS Area | 530 - Bellevue/East Of |
Middle/Junior High School | Issaquah Mid |
New Construction | No |
Possession | Closing |
Property Condition | Very Good |
Property Style | 13 - Tri-Level |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | 43rd |
Structure Type | House |
Subdivision Name | Lake Sammamish |
Tax Annual Amount | 8334 |
Tax Year | 2021 |
Terms | Cash Out, Conventional |
Topography | Level, Terraces |
Utilities | Cable Connected, High Speed Internet, Natural Gas Available, Sewer Connected, Electricity Available, Natural Gas Connected, Common Area Maintenance |
View | Territorial |
View Y/N | Yes |
Virtual Tour | https://drive.google.com/file/d/1DjRWJj7tIjPQV8iik9xDP9QInOvIxZlZ/view |
Waterfront Y/N | No |
Year Built | 1983 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathrooms | 2.5 |
Baths Full Upper | 2 |
Baths Half Lower | 1 |
Bedrooms Possible | 3 |
Bedrooms Upper | 3 |
Fireplace Features | Electric |
Fireplace Y/N | Yes |
Fireplaces Lower | 1 |
Fireplaces Main | 1 |
Flooring | Ceramic Tile, Laminate, Vinyl |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Power Production Type | Electric, Natural Gas |
Street Suffix | Place |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Water Heater Location | Lower Level |
Water Heater Type | Gas |
Exterior Features
Living Area | 2336 |
---|---|
Building Area Total | 2336 |
Covered Spaces | 3 |
Foundation Details | Poured Concrete |
Inclusions | Dishwasher, DoubleOven, Dryer, GarbageDisposal, Microwave, Refrigerator, StoveRange, Washer |
Irrigation Water Rights Y/N | No |
Lot Features | Cul-De-Sac, Dead End Street, Paved, Sidewalk |
Lot Size Acres | 0.1732 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Attached Garage |
Site Features | Cable TV, Fenced-Fully, Gas Available, High Speed Internet, Outbuildings, Patio |
Total Parking | 3 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool