
Property Attributes
- ID#1948051
- TypeSingle Family
- CountySNOHOMISH
- CityEdmonds
- AreaSouthwest Snohom
- NeighborhoodEdmonds
- Zip98020
- Style1 Story
- Year Built1953
- Taxes$ 4466
- Price$ 699,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1380
- Lot Size0.31 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
$5000 credit for closing costs! Rambler with huge potential on corner lot in a fabulous Edmonds neighborhood! Hardwood floors, brick fireplace, & vaulted ceilings. Kitchen with eating area. Big rec room + Living room + utility room. Appliances stay, including new washer & dryer. New furnace about 2 yrs old, new roof, gutters & downspouts in 2021! Deck off the back. 3 storage sheds for your motorcycle, toys or tools. Lots of off-street parking + room for large RV/Boat! Level yard. Pleasant retreat with a nice mix of sun and shade. New paint in rec + living room. Clean & move in ready-awaiting your updates to make it shine again. Excellent location close to I-5, Sounder, upcoming light rail, ferry, beaches, Downtown Edmonds & Richmond Beach.
Elementary School | Middle School | High School |
---|---|---|
Sherwood ElemSw | College Pl Mid | Edmonds Woodway High |
Price History | |
---|---|
6/8/2022 | Listed $789,000 |
6/15/2022 | 6% - $749,000 |
6/23/2022 | 3% - $729,000 |
8/6/2022 | 5% - $699,000 |
General Features
Appliances | Dryer, Refrigerator, Stove/Range, Washer |
---|---|
Attached Garage | No |
Basement | None |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Edmonds |
County | Snohomish |
Directions | Follow GPS, turn on 241st Pl SW then 1st left into driveway for additional parking in back of the house. |
Elementary School | Sherwood ElemSw |
Entry Location | Main |
Exterior Features | Wood |
High School | Edmonds Woodway High |
High School District | Edmonds |
Interior Features | Forced Air, Hardwood, Wall to Wall Carpet, Vaulted Ceiling(s), Water Heater |
Land Lease Y/N | No |
Levels | One |
Lot Size Square Feet | 13504 |
MLS Area | 730 - Southwest Snohom |
Middle/Junior High School | College Pl Mid |
New Construction | No |
Possession | Closing |
Property Style | 10 - 1 Story |
Property SubType | Residential |
Property Type | Residential |
Roof | Built-Up |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | 100th |
Structure Type | House |
Subdivision Name | Edmonds |
Tax Annual Amount | 4466 |
Tax Year | 2022 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Level |
Utilities | Cable Connected, Natural Gas Available, Sewer Connected, Electricity Available, Natural Gas Connected |
View Y/N | No |
Virtual Tour | https://www.tourfactory.com/idxr2993502 |
Water Company | Olympic View |
Waterfront Y/N | No |
Year Built | 1953 |
Zoning Description | RS8 |
Interior Features
Bathrooms | 1.5 |
---|---|
Baths Full Main | 1 |
Baths Half Main | 1 |
Bedrooms Possible | 3 |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Flooring | Hardwood, Vinyl, Carpet |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Living Area Units | Square Feet |
Main Level Bedrooms | 3 |
Power Production Type | Electric, Natural Gas |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Water Heater Type | Electric |
Exterior Features
Living Area | 1380 |
---|---|
Building Area Total | 1380 |
Foundation Details | Poured Concrete |
Inclusions | Dryer, Refrigerator, StoveRange, Washer |
Irrigation Water Rights Y/N | No |
Lot Features | Corner Lot, Paved |
Lot Size Acres | 0.31 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | RV Parking, Driveway, Off Street |
Site Features | Cable TV, Deck, Fenced-Partially, Gas Available, Outbuildings, RV Parking |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool