
Property Attributes
- ID#1941310
- TypeSingle Family
- CountySNOHOMISH
- CityEdmonds
- AreaSouthwest Snohom
- NeighborhoodMeadowdale
- Zip98026
- Style1 Story w/Bsmnt.
- Year Built1997
- Taxes$ 4497
- Price$ 695,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2115
- Lot Size3,485 SqFt
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Beautifully remodeled, unique, large 2,115 square foot Edmonds townhome 3 bed, 2.5 bath. The entire interior freshly painted w/designer paints. New vinyl flooring throughout, remodeled bathrooms. New carpet and finished basement. New fence and synthetic grass installed with new French drains. Great main level living with primary bedroom on main. 3 large walkin closets, one for every bedroom, a den/office area plus a large family room/play area. Great updates throughout.
Elementary School | Middle School | High School |
---|---|---|
Beverly Elem | Meadowdale Mid | Meadowdale High |
Price History | |
---|---|
5/26/2022 | Listed $750,000 |
6/13/2022 | 4% - $725,000 |
7/18/2022 | 5% - $695,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
---|---|
Attached Garage | Yes |
Basement | Finished |
Building Area Units | Square Feet |
Building Name | Wethersfield |
Carport Y/N | No |
City | Edmonds |
Community Features | CCRs |
County | Snohomish |
Directions | From I 99 or Aurora west on 164th and then north or right on 45th and left or east on 156th West. |
Elementary School | Beverly Elem |
Entry Location | Upper |
Exterior Features | Metal/Vinyl |
Facing Direction | East |
Garage Y/N | Yes |
HOA Fee | 375 |
HOA Fee Frequency | Monthly |
High School | Meadowdale High |
High School District | Edmonds |
Interior Features | Forced Air, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, Dining Room, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
Land Lease Y/N | No |
Levels | One |
Lot Size Square Feet | 3485 |
MLS Area | 730 - Southwest Snohom |
Middle/Junior High School | Meadowdale Mid |
New Construction | No |
Possession | Closing |
Property Style | 16 - 1 Story w/Bsmnt. |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | 48th |
Structure Type | House |
Subdivision Name | Meadowdale |
Tax Annual Amount | 4497 |
Tax Year | 2021 |
Terms | Conventional |
Topography | PartialSlope |
Utilities | Cable Connected, Natural Gas Available, Sewer Connected, Electricity Available, Natural Gas Connected, Common Area Maintenance, See Remarks |
View | Territorial |
View Y/N | Yes |
Virtual Tour | https://www.seetheproperty.com/r/415431 |
Water Company | Alderwood Water |
Waterfront Y/N | No |
Year Built | 1997 |
Interior Features
Bathrooms | 2.5 |
---|---|
Baths Full Lower | 1 |
Baths Full Upper | 1 |
Baths Half Upper | 1 |
Bedrooms Lower | 2 |
Bedrooms Possible | 3 |
Bedrooms Upper | 1 |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Fireplaces Upper | 1 |
Flooring | Vinyl Plank, Carpet |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Living Area Units | Square Feet |
Power Production Type | Electric, Natural Gas |
Street Suffix | Place |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Water Heater Location | Garage |
Water Heater Type | Gas |
Exterior Features
Living Area | 2115 |
---|---|
Building Area Total | 2115 |
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Inclusions | Dishwasher, Dryer, GarbageDisposal, Microwave, Refrigerator, StoveRange, Washer |
Irrigation Water Rights Y/N | No |
Lot Features | Adjacent to Public Land, Paved, Sidewalk |
Lot Number | 18 |
Lot Size Acres | 0.08 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Driveway, Attached Garage |
Site Features | Athletic Court, Cable TV, Deck, Fenced-Partially, Gas Available, Irrigation, Patio, Sprinkler System |
Total Parking | 2 |
Vegetation | Brush, Garden Space, Wooded |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool