
Property Attributes
- ID#1927406
- TypeSingle Family
- CountySNOHOMISH
- CityEdmonds
- AreaSouthwest Snohom
- NeighborhoodEdmonds
- Zip98026
- StyleCraftsman
- Year Built1937
- Taxes$ 4209
- Price$ 795,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2132
- Lot Size7,405 SqFt
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Charming Craftsman style house wood floors through out the main floor a cozy wood burning stove in the living room everywhere you turn there is another room to discover on this floor 2 full bathrooms, 4 bedrooms with 3 steps down to a bonus room and laundry Out the kitchen door you will find the green house The yard is brimming with flowers and fruit trees and vines The primary bedroom wing is an add on in 2004 with bathroom, walk in closet vaulted ceilings as you walk down the beautiful wood stairs to the basement you will see the outdoor oasis ready to create a private garden or add a hot tub Plus the media room with lots of storage space Downtown Edmonds 5 min. drive. Close Freeway access. Motivated Seller.
Elementary School | Middle School | High School |
---|---|---|
Chase Lake Elem | College Pl Mid | Edmonds Woodway High |
Price History | |
---|---|
5/13/2022 | Listed $850,000 |
5/26/2022 | 3% - $825,000 |
6/18/2022 | 4% - $795,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Refrigerator, Stove/Range, Washer |
---|---|
Architectural Style | Craftsman |
Attached Garage | No |
Basement | Daylight, Finished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Edmonds |
County | Snohomish |
Directions | From 220 St SW turn north on 76th, turn west on 218th the house faces 77th parking right in front of the house From 212 St SW go south on 76th to 218 take a right The house is 2 blocks up on the left |
Elementary School | Chase Lake Elem |
Exterior Features | Wood |
Facing Direction | North |
High School | Edmonds Woodway High |
High School District | Edmonds |
Interior Features | Fir/Softwood, Wall to Wall Carpet, Laminate, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Solarium/Atrium, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
Land Lease Y/N | No |
Levels | One |
Lot Size Square Feet | 7405 |
MLS Area | 730 - Southwest Snohom |
Middle/Junior High School | College Pl Mid |
New Construction | No |
Possession | Closing |
Property Condition | Good |
Property Style | 16 - 1 Story w/Bsmnt. |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | 218th |
Structure Type | House |
Subdivision Name | Edmonds |
Tax Annual Amount | 4209 |
Tax Year | 2021 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Level |
Utilities | High Speed Internet, Sewer Connected, Electricity Available, Wood |
View | Territorial |
View Y/N | Yes |
Virtual Tour | https://www.tourfactory.com/idxr2976079 |
Water Company | City of Edmonds |
Waterfront Y/N | No |
Year Built | 1937 |
Zoning Description | RS-8 |
Interior Features
Bathrooms | 2 |
---|---|
Baths Full Main | 2 |
Bedrooms Possible | 4 |
Fireplace Features | See Remarks |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Flooring | Softwood, Laminate, Carpet |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Main Level Bedrooms | 4 |
Power Production Type | Electric, Wood |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Water Heater Location | Laundry room |
Water Heater Type | Electric |
Exterior Features
Living Area | 2132 |
---|---|
Building Area Total | 2132 |
Foundation Details | Block, Poured Concrete |
Inclusions | Dishwasher, Dryer, GarbageDisposal, Refrigerator, StoveRange, Washer |
Irrigation Water Rights Y/N | No |
Lot Features | Corner Lot, Dead End Street, Secluded |
Lot Size Acres | 0.17 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Driveway |
Site Features | Fenced-Partially, Green House, High Speed Internet, Outbuildings, Shop |
Vegetation | Fruit Trees, Garden Space |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool