
Property Attributes
- ID#1948784
- TypeCondos
- CountySNOHOMISH
- CityEdmonds
- AreaSouthwest Snohom
- NeighborhoodEdmonds Bowl
- Zip98020
- StyleCondo (1 Level)
- Year Built1989
- Taxes$ 2748
- Price$ 530,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage789
- Lot Size0.543 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
PRICE IMPROVEMENT: The heart of the Edmonds Bowl is right outside the front door of this beautiful ground level Condo. Stunning Puget Sound views from the patio and a coveted street entrance welcome you into this 1 bd/1 ba, condo with an elevator for stair-free living. Located near the restaurants and retailers that locals and visitors crave. Updated LVP flooring and a spacious kitchen open up the floor plan to entertain in the dining room and large living room. Property is landscaped to appeal to gardeners and onlookers to coincide with the beauty of Edmonds. Shared garage with one other homeowner + pkg located in the back of the building and street parking too. Large storage provided near the garage. Dreamy Edmonds days and nights await!
Elementary School | Middle School | High School |
---|---|---|
Sherwood ElemSw | College Pl Mid | Edmonds Woodway High |
Price History | |
---|---|
6/8/2022 | Listed $599,000 |
6/21/2022 | 5% - $575,000 |
8/4/2022 | 8% - $530,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
---|---|
Association Fee Includes | Common Area Maintenance, Garbage, Sewer, Water |
Building Area Units | Square Feet |
Building Name | Chambre |
Carport Y/N | No |
City | Edmonds |
Common Property Features | Elevator, High Speed Int Avail, Lobby Entrance, Outside Entry |
Community Features | Elevator, High Speed Int Avail, Lobby Entrance, Outside Entry |
County | Snohomish |
Directions | From I5 South, take exit 179 for 220th St SW. 179 for 220th St SW. Turn right onto 9th Ave S. Turn left onto Walnut St. |
Elementary School | Sherwood ElemSw |
Energy Efficient | Insulated Windows |
Entry Location | Main |
Exterior Features | Stucco |
Facing Direction | South |
Garage Y/N | Yes |
HOA Fee | 213 |
HOA Fee Frequency | Monthly |
High School | Edmonds Woodway High |
High School District | Edmonds |
Interior Features | Balcony/Deck/Patio, Cooking-Electric, Dryer-Electric, Washer, Water Heater |
Levels | One |
Lot Size Square Feet | 23654 |
MLS Area | 730 - Southwest Snohom |
Middle/Junior High School | College Pl Mid |
New Construction | No |
Pets Allowed | Cats OK, See Remarks |
Possession | Closing |
Property Style | 30 - Condo (1 Level) |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Storage Locattion | Basement |
Street Name | Walnut |
Structure Type | Multi Family |
Subdivision Name | Edmonds Bowl |
Tax Annual Amount | 2748.45 |
Tax Year | 2022 |
Terms | Cash Out, Conventional |
Unit Features | Balcony/Deck/Patio, Ground Floor, Insulated Windows |
Unit Number | 4 |
Units In Building Total | 15 |
Utilities | Electricity Available, Common Area Maintenance, Garbage |
View | Mountain(s), Sound |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1989 |
Interior Features
Bathrooms | 1 |
---|---|
Baths Full Main | 1 |
Bedrooms Possible | 1 |
Fireplace Y/N | No |
Floor Number of Unit | 1 |
Flooring | Vinyl Plank |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Living Area Units | Square Feet |
Main Level Bedrooms | 1 |
Power Production Type | Electric |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 1 |
Total Stories | 2 |
Water Heater Location | Garage |
Water Heater Type | Electric |
Window | Blinds |
Exterior Features
Building Area Total | 789 |
---|---|
Inclusions | Dishwasher, Dryer, GarbageDisposal, Microwave, Refrigerator, StoveRange, Washer |
Irrigation Water Rights Y/N | No |
Lot Features | Curbs, Paved, Sidewalk |
Lot Size Acres | 0.543 |
Lot Size Units | Square Feet |
Parking Features | Individual Garage, Off Street, Uncovered |
Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool