
Property Attributes
- ID#1940413
- TypeSingle Family
- CountySNOHOMISH
- CityEdmonds
- AreaSouthwest Snohom
- NeighborhoodMeadowdale
- Zip98026
- StyleSplit Entry
- Year Built1981
- Taxes$ 5350
- Price$ 729,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1784
- Lot Size9,148 SqFt
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Amazing location! Updated home in the Meadowdale school district. As you enter the home you will notice new carpet, vinyl flooring, lighting and paint through out entire home. Refinished decks to entertain all summer long, in your private fully fenced backyard. Income potential or great for extended family with full Mother In-Law downstairs. Room for all the your toys including RV parking. Close to freeway and all amenities.
Elementary School | Middle School | High School |
---|---|---|
Beverly Elem | Meadowdale Mid | Meadowdale High |
Price History | |
---|---|
5/26/2022 | Listed $849,000 |
6/9/2022 | 4% - $819,000 |
6/16/2022 | 3% - $799,000 |
7/1/2022 | 4% - $775,000 |
7/25/2022 | 4% - $749,000 |
8/10/2022 | 3% - $729,000 |
General Features
Appliances | Dishwasher, Dryer, Refrigerator, Stove/Range, Washer |
---|---|
Attached Garage | Yes |
Basement | None |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Edmonds |
County | Snohomish |
Directions | Head west on 164th St SW toward Spruce Way, Slight R toward 164th St SW, Continue onto 164th St SWContinue straight to stay on 164th St SW Turn R onto 52nd Ave W |
Elementary School | Beverly Elem |
Entry Location | Split |
Exterior Features | Wood |
Garage Y/N | Yes |
High School | Meadowdale High |
High School District | Edmonds |
Interior Features | Forced Air, Wall to Wall Carpet, Second Kitchen |
Land Lease Y/N | No |
Levels | Multi/Split |
Lot Size Square Feet | 9148 |
MLS Area | 730 - Southwest Snohom |
Middle/Junior High School | Meadowdale Mid |
New Construction | No |
Possession | Closing |
Property Style | 14 - Split Entry |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | 157th |
Structure Type | House |
Subdivision Name | Meadowdale |
Tax Annual Amount | 5350 |
Tax Year | 2022 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Level |
Utilities | Cable Connected, High Speed Internet, Sewer Connected, Electricity Available, Natural Gas Connected, Wood |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1981 |
Interior Features
3/4 Baths | 2 |
---|---|
Bathrooms | 2.5 |
Baths Full Main | 1 |
Baths Three Quarter Lower | 1 |
Baths Three Quarter Main | 1 |
Bedrooms Lower | 1 |
Bedrooms Possible | 4 |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Fireplaces Lower | 1 |
Fireplaces Main | 1 |
Flooring | Vinyl Plank, Carpet |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Living Area Units | Square Feet |
Main Level Bedrooms | 3 |
Power Production Type | Electric, Natural Gas, Wood |
Street Suffix | Place |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Living Area | 1784 |
---|---|
Accessory Dwelling Unit | AttachedDwelling |
Building Area Total | 1784 |
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Inclusions | Dishwasher, Dryer, Refrigerator, StoveRange, Washer |
Irrigation Water Rights Y/N | No |
Lot Features | Paved |
Lot Size Acres | 0.21 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | RV Parking, Driveway, Attached Garage |
Site Features | Cable TV, Deck, Fenced-Fully, High Speed Internet, RV Parking |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool